# | Runs | Balls | Against | Format | Venue | Date | Result |
1 | 119* | 189 | England | Test | Manchester | 09-Aug-90 | Drawn |
2 | 148* | 213 | Australia | Test | Sydney | 02-Jan-92 | Drawn |
3 | 114 | 161 | Australia | Test | Perth | 01-Feb-92 | Australia won |
4 | 111 | 270 | South Africa | Test | Johannesburg | 26-Nov-92 | Drawn |
5 | 165 | 296 | England | Test | Chennai | 11-Feb-93 | India won |
6 | 104* | 161 | Sri Lanka | Test | Colombo | 27-Jul-93 | India won |
7 | 142 | 224 | Sri Lanka | Test | Lucknow | 18-Jan-94 | India won |
8 | 110 | 130 | Australia | ODI | Colombo | 09-Sep-94 | India won |
9 | 115 | 136 | New Zealand | ODI | Vadodara | 28-Oct-94 | India won |
10 | 105 | 134 | West Indies | ODI | Jaipur | 11-Nov-94 | India won |
11 | 179 | 322 | West Indies | Test | Nagpur | 01-Dec-94 | Drawn |
12 | 112* | 107 | Sri Lanka | ODI | Sharjah | 09-Apr-95 | India won |
13 | 127* | 138 | Kenya | ODI | Cuttack | 18-Feb-96 | India won |
14 | 137 | 137 | Sri Lanka | ODI | Delhi | 02-Mar-96 | Sri Lanka won |
15 | 100 | 111 | Pakistan | ODI | Singapore | 05-Apr-96 | Pakistan won |
16 | 118 | 140 | Pakistan | ODI | Sharjah | 05-Apr-96 | India won |
17 | 122 | 177 | England | Test | Birmingham | 06-Jun-96 | England won |
18 | 177 | 360 | England | Test | Nottingham | 04-Jul-96 | Drawn |
19 | 110 | 138 | Sri Lanka | ODI | Colombo | 28-Aug-96 | Sri Lanka won |
20 | 114 | 126 | South Africa | ODI | Mumbai | 14-Dec-96 | India won |
21 | 169 | 254 | South Africa | Test | Cape Town | 02-Jan-97 | South Africa won |
22 | 104 | 97 | Zimbabwe | ODI | Benoni | 09-Feb-97 | India won |
23 | 117 | 137 | New Zealand | ODI | Bangalore | 14-May-97 | India won |
24 | 143 | 247 | Sri Lanka | Test | Colombo | 02-Aug-97 | Drawn |
25 | 139 | 266 | Sri Lanka | Test | Colombo | 09-Aug-97 | Drawn |
26 | 148 | 244 | Sri Lanka | Test | Mumbai | 03-Dec-97 | Drawn |
27 | 155* | 191 | Australia | Test | Chennai | 06-Mar-98 | India won |
28 | 177 | 207 | Australia | Test | Bangalore | 25-Mar-98 | Australia won |
29 | 100 | 89 | Australia | ODI | Kanpur | 07-Apr-98 | India won |
30 | 143 | 131 | Australia | ODI | Sharjah | 22-Apr-98 | Australia won |
31 | 134 | 131 | Australia | ODI | Sharjah | 24-Apr-98 | India won |
32 | 100* | 103 | Kenya | ODI | Kolkata | 31-May-98 | India won |
33 | 128 | 131 | Sri Lanka | ODI | Colombo | 07-Jul-98 | India won |
34 | 127* | 130 | Zimbabwe | ODI | Bulwayo | 26-Sep-98 | India won |
35 | 141 | 128 | Australia | ODI | Dhaka | 28-Oct-98 | India won |
36 | 118* | 112 | Zimbabwe | ODI | Sharjah | 08-Nov-98 | India won |
37 | 124* | 92 | Zimbabwe | ODI | Sharjah | 13-Nov-98 | India won |
38 | 113 | 151 | New Zealand | Test | Wellington | 26-Dec-98 | New Zealand won |
39 | 136 | 273 | Pakistan | Test | Chennai | 28-Jan-99 | Pakistan won |
40 | 124* | 235 | Sri Lanka | Test | Colombo | 24-Feb-99 | Drawn |
41 | 140* | 101 | Kenya | ODI | Bristol | 23-May-99 | India won |
42 | 120 | 141 | Sri Lanka | ODI | Colombo | 29 aug 199 | India won |
43 | 126* | 248 | New Zealand | Test | Mohali | 10-Oct-99 | Drawn |
44 | 217 | 344 | New Zealand | Test | Ahmedabad | 29-Oct-99 | Drawn |
45 | 186* | 150 | New Zealand | ODI | Hyderabad | 08-Nov-99 | India won |
46 | 116 | 191 | Australia | Test | Melbourne | 26-Dec-99 | Australia won |
47 | 122 | 138 | South Africa | ODI | Vadodara | 17-Mar-00 | India won |
48 | 101 | 140 | Sri Lanka | ODI | Sharjah | 20-Oct-00 | Sri Lanka won |
49 | 122 | 233 | Zimbabwe | Test | Delhi | 18-Nov-00 | India won |
50 | 201* | 281 | Zimbabwe | Test | Nagpur | 25-Nov-00 | Drawn |
51 | 146 | 153 | Zimbabwe | ODI | Jodhpur | 08-Dec-00 | Zimbabwe won |
52 | 126 | 230 | Australia | Test | Chennai | 18-Mar-01 | India won |
53 | 139 | 125 | Australia | ODI | Indore | 31-Mar-01 | India won |
54 | 122* | 131 | West Indies | ODI | Harare | 04-Jul-01 | India won |
55 | 101 | 129 | South Africa | ODI | Johannesburg | 05-Oct-01 | South Africa won |
56 | 146 | 132 | Kenya | ODI | Paarl | 24-Oct-01 | India won |
57 | 155 | 184 | South Africa | Test | Bloemfontein | 03-Nov-01 | South Africa won |
58 | 103 | 197 | England | Test | Ahmedabad | 11-Dec-01 | Drawn |
59 | 176 | 316 | Zimbabwe | Test | Nagpur | 21-Feb-02 | India won |
60 | 117 | 260 | West Indies | Test | Port of Spain | 19-Apr-02 | India won |
61 | 105* | 108 | England | ODI | Chennai | 04-Jul-02 | No Result |
62 | 113 | 102 | Sri Lanka | ODI | Bristol | 11-Jul-02 | India won |
63 | 193 | 330 | England | Test | Leeds | 22-Aug-02 | India won |
64 | 176 | 298 | West Indies | Test | Kolkata | 30-Oct-02 | Drawn |
65 | 152 | 151 | Namibia | ODI | Pietermaritzburg | 23-Feb-03 | India won |
66 | 100 | 119 | Australia | ODI | Gwalior | 26-Oct-03 | India won |
67 | 102 | 91 | New Zealand | ODI | Hyderabad | 15-Nov-03 | India won |
68 | 241* | 436 | Australia | Test | Sydney | 02-Jan-04 | Drawn |
69 | 141 | 135 | Pakistan | ODI | Rawalpindi | 16-Mar-04 | Pakistan won |
70 | 194* | 348 | Pakistan | Test | Multan | 28-Mar-04 | India won |
71 | 248* | 379 | Bangladesh | Test | Dhaka | 10-Dec-04 | India won |
72 | 123 | 130 | Pakistan | ODI | Ahmedabad | 12-Apr-05 | Pakistan won |
73 | 109 | 196 | Sri Lanka | Test | Delhi | 10-Dec-05 | India won |
74 | 100 | 113 | Pakistan | ODI | Peshawar | 06-Feb-06 | Pakistan won |
75 | 141* | 148 | West Indies | ODI | Kuala Lumpur | 14-Sep-06 | West Indies won |
76 | 100* | 76 | West Indies | ODI | Vadodara | 31-Jan-07 | India won |
77 | 101 | 169 | Bangladesh | Test | Chittagong | 18-May-07 | Drawn |
78 | 122* | 226 | Bangladesh | Test | Dhaka | 25-May-07 | India won |
79 | 154* | 243 | Australia | Test | Sydney | 02-Jan-08 | Australia won |
80 | 153 | 205 | Australia | Test | Adelaide | 24-Jan-08 | Drawn |
81 | 117* | 120 | Australia | ODI | Sydney | 02-Mar-08 | India won |
82 | 109 | 188 | Australia | Test | Kanpur | 06-Nov-08 | India won |
83 | 103* | 196 | England | Test | Chennai | 11-Dec-08 | India won |
84 | 163* | 133 | New Zealand | ODI | Christchurch | 08-Mar-09 | India won |
85 | 160 | 260 | New Zealand | Test | Hamilton | 18-Mar-09 | India won |
86 | 138 | 133 | Sri Lanka | ODI | Colombo | 14-Sep-09 | India won |
87 | 175 | 141 | Australia | ODI | Hyderabad | 05-Nov-09 | Australia won |
88 | 100* | 211 | Sri Lanka | Test | Ahmedabad | 16-Nov-09 | Drawn |
89 | 105* | 166 | Bangladesh | Test | Chittagong | 17-Jan-10 | India won |
90 | 143 | 182 | Bangladesh | Test | Dhaka | 24-Jan-10 | India won |
91 | 100 | 179 | South Africa | Test | Nagpur | 06-Feb-10 | South Africa won |
92 | 106 | 206 | South Africa | Test | Kolkata | 14-Feb-10 | India won |
93 | 200* | 147 | South Africa | ODI | Gwalior | 24-Feb-10 | India won |
94 | 203 | 347 | Sri Lanka | Test | Colombo | 26-Jul-10 | Drawn |
95 | 214 | 363 | Australia | Test | Bangalore | 09-Oct-10 | India won |
96 | 111* | 241 | South Africa | Test | Centurion | 16-Dec-10 | South Africa won |
97 | 146 | 314 | South Africa | Test | Cape Town | 02-Jan-11 | Drawn |
98 | 120 | 115 | England | ODI | Bangalore | 27-Feb-11 | Match tied |
99 | 111 | 101 | South Africa | ODI | Nagpur | 12-Mar-11 | South Africa won |
100 | 114 | 147 | Bangladesh | ODI | Dhaka | 16-Mar-12 | Bangladesh won |
List of Test Centuries
Subscribe to:
Posts (Atom)
No comments:
Post a Comment